PROGRAM OF STUDIES

Semester Course Teaching hours Form of

Evaluation*

ECTS
Lectures Classes
1 Managerial Economics 15 15 e 4
1 Financial and Capital Market 15 15 p 3
1 Forecasting Business Processes 15 30 e 5
1 Local Finance 15 15 p 3
1 Business Law 30 0 p 3
1 Advanced Macroeconomics 15 15 e 4
1 Economics and Organization of Production 15 15 p 4
1 Mathematical Statistics 15 15 e 4
Total semester 1 135 150   30
2 History of Economic Thought 30 0 p 2
2 Corporate Finance 15 15 p 3
2 Human Resources Management 15 15 p 4
2 International Economics 30 0 e 2
2 Methods of Projects’ Assesment 0 30 p 3
2 Managerial Accounting 15 15 e 4
2 Insurance Systems 15 15 e 4
2 Mathematical Economics 15 15 e 3
2 Master Seminar 0 30 p 5
Total semester 2 135 135   30
3 Two specialisation elective courses from MEO list of courses 40 20 p 6
3 One elective courses from WULS-SGGW list of courses 20 10 p 3
3 Contemporary Issues in Economy 45 0 e 6
3 Foreign Language 0 30 p 2
3 Master Seminar 0 30 p 3
3 Thesis Elaboration 0 0   10
Total semester 3 100 110   30
4 Three specialisation elective courses from MEO list of courses 60 30 p 9
4 Two elective courses form WULS-SGGW list of courses 40 20 p 6
4 Foreign Language 0 30 p 2
4 Master Seminar 0 30 p 3
4 Thesis Elaboration 0 0 p 10
Total semester 4 100 110   30
  • * e – examination
  • p – pass

 

Ostatnia modyfikacja: 19/11/2019